Siemens Low Voltage Switchgear Cabinet
Specifically designed for high-risk and high-reliability applications, it builds a comprehensive power distribution safety barrier through multiple protection technologies, ensuring continuous equipment operation and personnel safety.
SIEMENS SIVACON 8PT
SIVACON 8PT is a globally leading low-voltage power distribution assembly launched by Siemens. It strictly complies with IEC 61439-2 and GB/T 7251.2 international and national standards, and is certified through Full Type Testing (TTA).
The product integrates four core advantages — safety, intelligence, flexibility, and durability — and is widely applicable to power distribution needs across industries such as industrial facilities, commercial buildings, infrastructure, and renewable energy. It provides users with stable, reliable, energy-efficient, and comprehensive power distribution solutions for a wide range of applications.
Advantages & Features
Arc Fault Protection: Adopts patented arc suppression technology and has passed internal arc fault testing, enabling rapid interruption of arc propagation and reducing the risks of fire and personal injury.
High-Level Protection Design: Protection rating up to IP54 effectively prevents external interference from dust, humidity, and other harsh environmental factors; internal segregation up to Form 4 completely isolates fault areas and prevents accident escalation.
Exceptional Short-Circuit Withstand Capability: Rated short-time withstand current (Icw) up to 150 kA/1s and peak withstand current (Ipk) up to 375 kA, capable of withstanding extreme short-circuit impacts with ease.
Comprehensive Safety Adaptability: Overvoltage Category III and Pollution Degree 3 ensure safe and reliable power distribution in complex and demanding operating environments.
Basic Parameters
Standards and Specifications | Type-tested low-voltage switchgear | IEC 60439-1, DIN EN 60439-1 |
(TTA) | VDE 0660 Part 500 | |
Internal arc fault test | IEC 61641, VDE 0660 Part 500, Supplement 2 | |
Clearance and Creepage Distance | Rated impulse withstand voltage (Uimp) | 8kV |
Overvoltage category | III | |
Pollution degree | 3 | |
Rated insulation voltage (Ui) | 1000V | |
Rated operating voltage (Ue): | up to 690 V | |
Busbar Ratings (3-pole and 4-pole) | Horizontal Main Busbar | Rated current: up to 7400 A |
Rated peak withstand current (Ipk): up to 375 kA | ||
Rated short-time withstand current (Icw): | ||
up to 120 kA (3 s) | ||
Vertical Busbar for Circuit Breaker Technology | Rated current: up to 6300 A | |
Rated peak withstand current (Ipk): up to 250 kA | ||
Rated short-time withstand current (Icw): | ||
Vertical Busbar for Fixed-Mounted Technology | Rated current: up to 2800 A | |
up to 50 kA (3 s) | ||
Vertical Busbar for Plug-in and Withdrawable Technology | Rated current: up to 1200 A | |
Rated peak withstand current (Ipk): up to 163 kA | ||
Rated short-time withstand current (Icw): | ||
up to 50 kA (3 s) | ||
Switch Ratings | Circuit breakers: up to 6300 A | |
Cable feeder circuits: up to 630 A | ||
Internal Separation | Form 1 to Form 4 | IEC 60439-1, Clause 7.7 |
Surface Treatment | Supporting structure | galvanized / powder-coated / painted |
Enclosure | galvanized / powder-coated / painted | |
Door | powder-coated / painted | |
Degree of Protection | In accordance with IEC 60529 | EN 60529: IP30 to IP54 |
Dimensions | Height: 2200 mm, 2600 mm (including top unit) | |
Width: 400, 600, 800, 1000, 1600 mm | ||
Depth: 600, 800, 1000, 1200 mm |
