GGD-Type AC Low-Voltage Switchgear Cabinet
Tiered Protection Design: Protection ratings range from IP20 to IP40, with a default of IP30 for dust and touch protection. Upgradable to IP40 to suit humid and dusty environments. Cabinet doors feature rubber gaskets to block foreign object intrusion.
Strong Fault Withstand Capability: Short-circuit withstand current up to 31.5 kA, with excellent dynamic and thermal stability, allowing rapid interruption of fault currents to prevent accident escalation.
Full-Circuit Safety Isolation: The cabinet is divided into separate compartments for the main busbar, circuit breakers, and cables, ensuring organized wiring and minimizing circuit interference. Built-in grounding protection circuits and knurled grounding screws ensure reliable grounding.
Flame-Retardant Insulation Protection: Busbar clamps made of high flame-retardant PPO material provide high insulation strength and stable mechanical performance, preventing safety risks caused by insulation aging.
Basic Technical Parameters
Model | Rated Working Voltage (V) | Rated Insulation Voltage (V) | Control Voltage (V) | Rated Current (A) | Rated Short-Circuit Breaking Capacity (kA) | Rated Short-Time Withstand Current (1s, kA) | Rated Peak Withstand Current (kA) | |
GGD1 | 380 | 660 | 220 / 380 | A | 1000 | 15 | 15 | 30 |
B | 600 (630) | |||||||
C | 400 | |||||||
GGD2 | 380 | 660 | 220 / 380 | A | 1500 (1600) | 30 | 30 | 63 |
B | 1000 | |||||||
C | 630 | |||||||
GGD3 | 380 | 660 | 220 / 380 | A | 3150 | 50 | 50 | 105 |
B | 2500 | |||||||
C | 2000 | |||||||
GGD | 380 / 400 / 450 / 500 / 660 | 660 | 220 / 380 | A | 6300 | 100 | 100 | 220 |
B | 5000 | |||||||
C | 4000 | |||||||
